Action Planning Plan |
Goal: How is the departmentalization program in 4th grade contributing to my current Bilingual students' academic progress and success in Reading and Math? |
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
1. Discuss action research topics with site supervisor.
| Myself and Leigh Anne Stockdale | 2/28/11 – 3/04/11 | Internship Plan, STAR Reading results | Discussed various topics and chose the above topic. |
2. Gather data on our Bilingual students, Read literature (books, journals) on Bilingual education and Departmentalized Program. | Myself | 3/07/11 – 3/27/11 | Math & Reading Reports from EduGence (CAs & Benchmarks), May 2010 and May 2011 TAKS results, STAR Reading reports. | Evaluate data and reports, developed an excel spreadsheet to chart results. |
3. Interview students former teachers and get a strong background on each student. | Myself, 1st, 2nd,and 3rd Bilingual Teachers | 4/11/11 –4/25/11 | Interview questionnaire | Will have documented data of students previous academic achievement. Ask for their suggestions. |
| | | | |
4. I will observe my students in their general education setting to monitor their progress. | Myself, and General Education Team | 5/10/11 – 5/20/11 | observation questions form | Are they having difficulties? Are they feeling motivate and confident? How are they interacting with the teacher? Are they actively involved in the lesson? |
| | | | |
5. Meet with my principal and team to communicate progress and results. Collaborate of new changes for the following year. | Myself, General Education Team, and Principal | 6/09/11-8/12/11 | Interview questionnaire, informal observation data, EduGence reports, Benchmark reports, May 2010 and May 2011 TAKS results, STAR Reading reports | Discuss the results of my AR, Compare/contrast reports from previous semester and Collaborate on new changes that need to take place to improve the program for next year. Do we have the support of our principal? |
6. Implement new and improved Departmentalized Program for 2011-2012 school year. | Myself, General Education Teachers | 8/13/11 – 10/1/11 | Action Research Plan results | Monitor students academic progress every six weeks. |
7. Evaluate and Monitor the program progress of the program
| Myself | 8/13/11-10/3/11 | EduGence reports (Benchmarks, CAs), 2011 TAKS results, and STAR Reading reports | Reflect on last year's data to current data. Are students achieving academic success? |
I like the more narrow approach to your research. Certainly will help with the timeline. I was not sure when our research was due either. It is good to know that it is due by the 7th course.
ReplyDeleteAnd I like that you are targeting the ELL population. The success in departamentalization for ELL´s will depend on how instruction is delivered, so those students can benefit. In my district, for example, many teachers have received SIOP training. This is great thing for teachers to have in their toolbox, so they can better serve our ELL's.
ReplyDeleteI agree with Tracy, your narrow approach has made your ARP more specific and clear. Have your considered implementing the Delphi Method during step 3 of your plan? Though I know your goal behind meeting with the students' former teacher is to acquire background information, the Delphi method can provide you with a deeper understanding of what factors the teachers think affect an ELL's progress. Just a thought. Good luck!
ReplyDeleteSylvia,
ReplyDeleteYou made some very smart choices with your plan, and topic. It is clear you put a lot of forethought into the plan, and are constantly revising the plan, and it will pay off with impactful results.
Keep up the good work!
Dr. Abshire